Welcome to the 2024-25 season!
We are busy registering teams, loading them onto the website, and preparing to schedule games.
Other events being planned are division playoffs and coordinating special events with the Buffalo Sabres and MGHL.
We need your help to give the players and families a top-notch hockey season.
Reach out if you can lend a hand.
tn14075@gmail.com
Official Website of the GLGHL
Winter 2024-25
Saturday, December 21
19U
Saturday, January 4
19U
Saturday, February 1
Import
Sunday, February 2
Import
12/14 | ||||||||||
Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 | ||
19U | ||||||||||
Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 6-1 | - | 2-1 | 4-0 | 12 | 29 | 9 | 6-1 | Won 6 | .857 |
![]() | 5-8-2 | - | 3-2-1 | 2-6-1 | 12 | 27 | 37 | 4-4-2 | Won 3 | .400 |
![]() | 4-2-3 | - | 2-1-1 | 2-1-2 | 11 | 18 | 19 | 4-2-3 | Tied 1 | .611 |
![]() | 4-4-2 | - | 2-0-1 | 2-4-1 | 10 | 21 | 22 | 4-4-2 | Lost 2 | .500 |
![]() | 3-7-1 | - | 3-6-1 | 0-1 | 7 | 23 | 31 | 3-6-1 | Lost 1 | .318 |
Import | ||||||||||
Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 0-0 | - | 0-0 | 0-0 | - | 0 | 0 | 0-0 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable